Our designs have been qualified and deployed in space applications and are widely used in terrestrial and submarine telecommunications systems.
CATV transmission optical receiver
RF transmission optical receiver
Other Analog receiver/ Power detector
Parameter | Symbol | Ratings | Unit |
Storage Temperature | Tstg | -40~+100 | ℃ |
Operating Temperature | Top | -40~+85 | ℃ |
Max Input Power | Pmax | +6 | dBm |
Operating Voltage | Vop | 5 | V |
PD Reverse Voltage | VR(PD) | 15 | V |
Soldering Temp | - | 260 | ℃ |
Soldering Time | - | 10 | S |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Wavelength Range | λ | 1100 | - | 1650 | nm | - |
Power Range | P | -70 | - | +6 | dBm | 5V |
Active Diameter | Ad | 25 | - | 80 | um | - |
Dark Current | Id | - | 0.2 | 0.5 | nA | 5V |
Responsivity | R | - | 0.85 | 0.90 | A/W | λ=1310 nm |
- | 0.90 | 0.95 | λ=1550 nm | |||
Frequency Bandwidth | Bw | 1 | - | 10000 | MHz | - |
Frequency Response | Fr | - | ±0.5 | - | dB | - |
Capacitance | Ct | - | 0.5 | 0.65 | Pf | - |
Response Time | Tr | 0.1 | - | - | ns | - |
CSO | - | - | -70 | - | dBc | - |
CTB | - | - | -80 | - | dBc | - |
MPD-XXXXX
M | PD | -X | X | X | X | X |
Mode | Product Type | Bandwidth | Connector | Pigtail Length | Fiber Type | Responsivity |
- | - | 02:2Gb/s 03:3Gb/s 05:5Gb/s 08:08Gb/s 10: 10Gb/s | 1:FC/APC 2:FC/PC 3:SC/APC 4:SC/PC 5:LC/PC 6:LC/APC W:Without | 05:0.5M 10:1.0M 15:1.5M | S9:9/125/900um S2:9/125/250um M5:50/125/900um M6:62.5/125/900um | R80:0.80~0.85(8G) R85:0.85~0.90(3G,5G) R90:0.90~0.95(2G) |