1310nm FP TX /1550nm RX BOSA
Request a Quote
Features
- 1310nm FP LD
- InGaAs PIN- TIA Receiver With a 1550 WDM Filter integrated for single fiber bi-directional transmission
- Cross Talk <-45dB, Isolation >35dB
- Connector Type: LC、 SC、ST、FC、 Pigtail etc.
- High Output Power, High Sensitivity
- RoHS compliant
Applications
For SONET/SDH/ATM equipment interconnect
Absolute Maximum Ratings
Parameter | Ratings | Unit | Conditions |
Storage Temperature | -40~+85 | ℃ | TSTG |
Operating Case Temperature | -40~+85 | ℃ | TOP |
Forward Current(LD) | 150 | mA | If(LD) |
Forward Voltage(LD) | 2 | V | Vf(LD) |
Reverse Current (PD) | 2 | mA | Ir(PD) |
Reverse Voltage (PD) | 15 | V | Vr(PD) |
Soldering Temperature (< 10sec.) | 260 | ℃ | Stemp |
Optical & Electrical Characteristics
Transmitter
Parameter | Symbol | Min. | Typ | Max. | Unit | Condition |
Threshold Current | Ith | - | 10 | 15 | mA | CW |
Optical Output Power | Pf | 100 | - | 400 | μW | CW, If=Ith+20mA, kink free |
Operating Voltage | Vf | - | 1.2 | 1.5 | V | CW |
Central Wavelength | λc | 1290 | 1310 | 1330 | nm | CW |
Spectral Width | Δλ | - | 1 | 3 | nm | CW |
Rise Time | tr | - | - | <100 | ps | Ib=Ith, 20~80% |
Fall Time | tf | - | - | <150 | ps | Ib=Ith, 80~20% |
PD Monitor Current | Im | 100 | - | 900 | μA | CW, Vr(PD)=5V |
Series resistor | Rs | - | - | 12 | Ohm | - |
PD capacitor | Ct | - | 6 | 15 | pF | Vr(PD)=5V,f=1MHz |
Tracking Error | TE | -1.5 | - | 1.5 | dB | Im = const (@ Po = 0.2mW, Tc = 25°C) Tc = −40 to +85°C |
Receiver
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Dark Current | Id | - | 0.2 | 0.5 | nA | 2V |
Responsivity | R | - | 0.90 | 0.95 | A/W | λ=1550 nm |
Frequency Bandwidth | Bw | 1 | - | 2000 | MHz | - |
Capacitance | Ct | - | 0.6 | 0.8 | Pf | - |
Response Time | Tr | 0.1 | - | - | ns | - |
Package Outline