Our designs have been qualified and deployed in space applications and are widely used in terrestrial and submarine telecommunications systems.
MEMS OSW is based on micro-electro-mechanical system (MEMS) technology, which achieved low insertion loss and highly repeatability by rotating the mirror of MEMS chip.
MEMS OSW is mainly used in optical cross and connection (OXC) system, optical add/drop system, measure instrument system and optical signal monitoring system.
The products are Telcordia GR-1073-CORE qualified, and RoHS compliant.
Note: “C”: common port
“1、2、3...16”:possible selected output ports=1~16
Related Product ListCustomer Code | Customer P/N | Code | P/N |
- | - | - | AZ-MOSW-14-C-S-025-1-00-CP |
- | - | - | AZ-MOSW-14-C-S-025-1-00-M |
- | - | - | - |
- | - | - | - |
- | - | - | - |
No. | Parameter | Unit | Value | Notes |
2.1 | Wavelength | nm | 1528~1565 | or customer specify |
2.2 | Test Wavelength | nm | 1550 | - |
2.3 | OSW Channels | - | 4 | - |
2.4 | Insertion Loss | dB | ≤0.8 | @CWL±20nm, 23°C without connectors |
2.5 | Return Loss | dB | ≥40 | - |
2.6 | Repeatability | dB | ≤0.1 | - |
2.7 | Crosstalk | dB | ≥40 | - |
2.8 | Polarization Dependence Loss | dB | ≤0.2 | - |
2.9 | Wavelength Dependence Loss | dB | ≤0.3 | @CWL±20nm, 23°C |
2.10 | Temperature Dependence Loss | dB | ≤0.4 | - |
2.11 | Operation Temperature | °C | -5~70 | - |
2.12 | Storage Temperature | °C | -40~85 | - |
2.13 | Switch Time | ms | ≤30 | - |
2.14 | Durability | cycle | ≥1x109 | - |
2.15 | Maximum optical Power | mW | ≤500 | - |
2.16 | Switch Mode | - | Non-latching | - |
2.17 | Control Voltage | V | ≤60v | - |
NO | Parameter | Specification | Unit | Note |
3.1 | Operation Temperature | -5~65 | °C | - |
3.2 | Storage Temperature | -40~85 | °C | - |
3.3 | Operation Humidity | 5~95 | %RH | - |
3.4 | Storage Humidity | 5~95 | %RH | - |
NO | Parameter | Specification | Unit | Note |
4.1 | Fiber Type | G657A2 or G657B3 250um bare fiber | - | - |
4.2 | Fiber Pigtail(All Ports) | 250um fiber | - | - |
4.3 | Fiber Length(All Ports) (customer specify) | 1.00±0.05(customer specify) | m | with connector length |
4.4 | Optical Connector (All port) | None (customer specify) | - | - |
Pin NO. | Property | Note |
1 | GND | - |
2 | Anode(+)1 | Vx |
3 | Anode(+)2 | Vy |
Port | U1(V) | U2(V) |
1 | U1 | U2 |
2 | U1 | U2 |
3 | U1 | U2 |
4 | U1 | U2 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
On the module
P/N: xxxxxxxxxxx
S/N: xxxxxxxx
X=com,CH1,CH2,CH3……CHN
OthersESD Packing
RoHS and GR-1073 compliance