Our designs have been qualified and deployed in space applications and are widely used in terrestrial and submarine telecommunications systems.
Product Description: The SWLD series laser diodes cover customer selection of large wavelengths from 1260nm to 1650nm which are fabricated in a hermetically sealed 14-pin butterfly package.The laser diodes contains thermoelectric cooler (TEC), thermistor, monitor photodiode,optical isolator to secure high quality laser performance. We also have full customer selection of output powers, package types and output fibers of SM fibers, PM fibers and other special fibers. Our laser products are Telcordia GR-468 qualified, and in compliance with RoHS directives.
Reliability: Telcordia GR-468. RoHS
Rev. | Notes | Prepared by | Audited by | Approved by | Date |
V0 | Initial release | QiDu | YY Bai | Yuan Shi | 2017-03-02 |
Absolute Maximum Ratings
Stresses in excess of the Absolute Maximum Ratings can cause permanent damage to the device. These are absolute stress ratings only. Functional operation of the device is not implied at these or any other conditions in excess of those given in the operational sections of the data sheet. Exposure to Absolute Maximum Ratings for extended periods can adversely affect device reliability.
Parameter | Symbol | Condition | Min. | Typical | Max. | Unit |
Storage temperature | Ts | - | -40 | - | 85 | ℃ |
Operating case temperature | Top | - | -20 | - | 70 | ℃ |
Forward Current | IF | CW | - | - | 400 | mA |
Laser Reverse Voltage | VLR | - | - | - | 2 | V |
PD Forward Current | IFPD | - | - | 0.7 | 2 | mA |
PD Reverse Voltage | VRPD | - | - | 5 | 10 | V |
TEC current | ITEC | - | - | 0.8 | 1.5 | A |
TEC voltage | VTEC | - | - | 1.5 | 3.5 | V |
Parameter | Symbol | Condition | Min. | Typical | Max. | Unit |
Center Wavelength | λc | TL=15~35℃ CW | - | 1553.73 | - | nm |
Peak Optical Output Power | PO | - | 10 | - | 20 | mW |
Spectral linewidth | LW | Full width, half maximum (FWHM) | - | 2 | - | MHz |
Bandwidth(@-3dB) | BW | - | - | 2.5 | - | GHz |
Side-mode Suppression Ratio | SMSR | CW | 35 | 40 | - | dB |
Optical Isolation | - | -10 < TC < +70 ºC | 30 | - | - | dB |
Polarization Extinction Ratio | ER | - | 20 | - | - | dB |
Wavelength Drift (EOL) | △λ | Tested over 25-year lifetime | - | - | ±0.1 | nm |
Wavelength Temperature coefficient | Δλ/ΔT | TEC temperature at 15℃ to 35℃ | - | 0.09 | - | nm/°C |
Wavelength Current coefficient | Δλ/ΔΙ | - | - | 0.01 | - | nm/mA |
Parameter | Symbol | Condition | Min. | Typical | Max. | Unit |
Threshold Current | ITH | - | - | 10 | 35 | mA |
Slope Efficiency | ƞ | CW output power 5 mW | 0.005 | 0.08 | 0.2 | mW/mA |
Operating current | Iop | PO= 10 mW (CW) | - | 100 | 200 | mA |
TEC set temperature | Ts | - | 15 | - | 35 | ℃ |
Laser Forward Voltage | VF | CW output power 10 mW | - | 1.2 | 2.0 | V |
Monitor Dark Current | ID | - | - | - | 0.1 | μA |
Input Impedance | ZIN | - | 22 | 25 | 28 | Ω |
Thermistor Current | ITC | - | 10 | - | 100 | μA |
Thermistor Resistance | RTH | TL = 25 °C | 9.5 | 10 | 10.5 | KΩ |
TEC Current | ITEC | TL = 25 °C, TC = 70 °C | - | - | 1.5 | A |
TEC Voltage | VTEC | TL = 25 °C, TC = 70 °C | - | - | 3.0 | V |
TEC capacity | ΔT | Tc = 70℃ | - | - | 50 | °C |
Thermistor temperature | - | - | - | - | 100 | °C |
Parameters | Description |
Fiber Type | SM/PM fiber |
Jacket Type | 900μm loose tube |
Pigtail Length | Customized |
Connector Type | Customized |
Dimensions are in millimeters
1 | Thermistor |
2 | Thermistor |
3 | Laser dc Bias (Cathode) (–) |
4 | Back-facet Monitor Anode (–) |
5 | Back-facet Monitor Cathode (+) |
6 | Thermoelectric Cooler (+) |
7 | Thermoelectric Cooler (–) |
8 | Case Ground |
9 | Case Ground |
10 | NC |
11 | Laser Anode (+) |
12 | Laser RF Cathode (-) |
13 | Laser Anode (+) |
14 | NC |
The test report should be provided when the products are delivered. Following characteristic test data should be included:-Optical Output Power, Center Wavelength, P-I curve,Pin Assignments.
Vacuumize anti-static plastic package.Following items should be indicated on the outer packaging surface:
- Product Name
- Product Number
- Serial Number