Laser Pigtailed for Optical Communication System, Light Source Detection, OTDR System and Other Analog Transmission Systems
Wuhan Shengshi Optical Technology Co., Ltd.
Contact Person: Wendy
Tel.: +86-027-87179709
Mobile: +86-15902779619
Fax: +86-027-87172995
E-mail:
wendy@laserdiodedevice.com
One end of the Tx CWDM Rx 1550nm BOSA is a CWDM laser, which is used to transmit signals, and the other end is an InGaAs detector, which is used to receive signals. The packaging form for this BOSA is a pigtailed package type, which makes it ideal for use in optical communication systems. Length and connector types can be customized according to customer requirements.
Absolute Maximum RatingsParameter | Symbol | Ratings | Unit |
Forward Current (LD) | If(LD) | 150 | mA |
Reverse Voltage (LD) | Vf(LD) | 2 | V |
Operating Current (PD) | Ir(PD) | 2 | mA |
Reverse Voltage (PD) | Vr(PD) | 20 | V |
Operating Temp. | TOP | 0 ~+70 | ℃ |
Storage Temp. | TST | -40~+85 | ℃ |
Soldering Temp | - | 260 | ℃ |
Soldering Time | - | 10 | S |
Parameter | Symbol | Min | Typ | Max | Unit | Condition |
Rated Output Power | Pout | 2.0 | - | 3.0 | mW | Iop=Ith+25 mA,Tc=25°C |
Central Wavelength | λ | Note 2 | nm | Note 1 | ||
Spectrum Width | Δλ | - | 0.5 | 1 | nm | CW |
Threshold Current | Ith | - | 10 | 15 | mA | CW |
Slope Efficiency | Es | 0.08 | - | - | W/A | CW,Tc=25℃ |
0.05 | - | - | W/A | CW,Tc=85℃ | ||
Side-mode Suppression Ration | SMSR | 35 | 40 | - | dB | CW |
Operating Current | Iop | - | Ith+45 | - | mA | CW |
Tracking Error | TE | -1.2 | - | 1.2 | dB | Iop=Ith+25mA,Tc=0~70℃ |
Optical isolation | Iso | 30 | - | - | dB | |
Rise and Fall times | Tr/Tf | - | - | 0.5 | ns | CW |
Monitor PD Current | Im | 100 | - | 1500 | uA | CW |
Monitor PD Dark Current | Id | - | - | 100 | nA | CW |
Parameter | Symbol | Min | Typ | Max | Unit | Condition |
Wavelength Range | λ | 1520 | 1550 | 1580 | nm | CW |
Overload | P | 3 | 5 | - | dBm | |
Bandwidth | BW | 2500 | | - | MHz | - |
Responsivity | R | 0.80 | 0.85 | - | A/W | λ =1550nm |
Active Diameter | Ad | | 75 | | um | - |
Dark Current | Id | - | - | 0.5 | nA | |
Optical isolation | Iso | 25 | - | - | dB | λ =1470,1490,1610nm |
Capacitance | Ct | - | 0.7 | - | Pf | - |
Response Time | Tr | - | - | 0.4 | ns | - |
Our company is a professional optoelectronic device manufacturer and supplier in China. We offer butterfly laser diodes, coaxial pigtail diode laser device, InGaAs Coaxial Plug in laser diodes, InGaAs coaxial pigtail laser detector diode, and more.