Laser Pigtailed for CATV workstation, CATV Return-path Transmission System, Short-distance Forward Transmission System, GSM or CDMA Transmission System, and Other Analog Systems
Wuhan Shengshi Optical Technology Co., Ltd.
Contact Person: Wendy
Tel.: +86-027-87179709
Mobile: +86-15902779619
Fax: +86-027-87172995
E-mail:
wendy@laserdiodedevice.com
There are 2 variants available with different default states: The bright type or the dark type. The bright type has its lowest loss state at 0 V, while the dark type reaches its lowest insertion loss at a voltage between 30-40 V.
The VOA offers highly reliable, durable, long-life operation in a compact package.

| PARAMETER | VALUE | UNIT | NOTE |
| Wavelength Range | 8:850 only 13:1310 only |
nm | Single-band: 8, 9, or 13 Dual-band: 8&13 |
| Test Wavelength | 850/1310 | nm | Each test wavelength is the CWL of a specific wavelength range |
| Attenuation Type | Dark or Bright | ||
| Attenuation Range | 30 | dB | |
| Attenuation Resolution | Continuous | ||
| Attenuation Repeatability | ≤0.1 | Repeatability is defined after 100 cycles |
|
| Insertion Loss | @8 or 13: ≤0.8 | dB | IL is measured at CWL, 23° C |
| @8&13: ≤2.0 | |||
| Return Loss | ≥35 | dB | |
| Durability | ≥1x10⁹ | cycle | |
| Maximum Optical Power | ≤500 | mW |
(All specifications are without connectors unless otherwise specified.)
| PARAMETER | VALUE | UNIT | NOTE |
| Latching Type | Non-latching | ||
| Control Type | Direct voltage | ||
| Drive Voltage | ≤40 | V | Cylindrical package |
| Resistance | 2M | Ω | |
| Power Consumption | Close to 0 | W | |
| Dimension | Ø5.5×26 | mm | Cylindrical package |
(All specifications apply to MSX M3.)
| PARAMETER | VALUE | UNIT | NOTE |
| Operation Temperature | -5~65 | °C | |
| Storage Temperature | -40~85 | °C | |
| Operation Humidity | 5~95 | %RH | |
| Storage Humidity | 5~95 | %RH |