Laser Pigtailed for CATV workstation, CATV Return-path Transmission System, Short-distance Forward Transmission System, GSM or CDMA Transmission System, and Other Analog Systems
Wuhan Shengshi Optical Technology Co., Ltd.
Contact Person: Wendy
Tel.: +86-027-87179709
Mobile: +86-15902779619
Fax: +86-027-87172995
E-mail:
wendy@laserdiodedevice.com
| PARAMETER | VALUE | UNIT | NOTE |
| Wavelength Range | 13:1290~1330 15:1525~1568 16:1600-1650 |
nm | Single-band: 13, 15, or 16 |
| Test Wavelength | 1310 or 1550 or 1625 | nm | Each test wavelength is the CWL of a specific wavelength range |
| MxN | 32x32/64x64 | M+N≤128 & 2≤M, N≤64 | |
| Insertion Loss | 32x32: ≤2.4 | dB | IL is measured at CWL, 23° C If with standard connectors, IL increases by 0.2~0.3dB |
| 64x64: ≤3.0 | |||
| Return Loss | ≥45 | dB | Or customer-defined |
| Repeatability | ≤0.1 | dB | Repeatability is defined after 100 cycles |
| Crosstalk | ≥55 | dB | Or customer-defined |
| Polarization Dependent Loss | ≤0.35 | dB | |
| Wavelength Dependent Loss | ≤0.8 | dB | WDL is measured at CWL ±20nm, 23° C |
| Temperature Dependent Loss | ≤0.8 | dB | |
| Switch Time | ≤20 | ms | One set of connection configurations Excluding protocol transmission time When using optimized voltage ramp |
| Durability | ≥1x10⁹ | cycle | |
| Maximum Optical Power | ≤500 | mW |
(All specifications are without connectors unless otherwise specified.)
| PARAMETER | VALUE | UNIT | NOTE |
| Latching Type | Non-latching | ||
| Control Type | UART | ||
| Supply Voltage | 12±0.6 | V | Module type |
| Power Consumption | ≤12 | W | 32x32 |
| ≤24 | 64x64 | ||
| Connector Type | DB15 | Male | |
| Dimension | 350x350x50 | mm | 32x32 |
| 440x440x75 | 64x64 |
| PARAMETER | VALUE | UNIT | NOTE |
| Operation Temperature | -5~65 | °C | |
| Storage Temperature | -40~85 | °C | |
| Operation Humidity | 5~95 | %RH | |
| Storage Humidity | 5~95 | %RH |