Laser Pigtailed for CATV workstation, CATV Return-path Transmission System, Short-distance Forward Transmission System, GSM or CDMA Transmission System, and Other Analog Systems
Wuhan Shengshi Optical Technology Co., Ltd.
Contact Person: Wendy
Tel.: +86-027-87179709
Mobile: +86-15902779619
Fax: +86-027-87172995
E-mail:
wendy@laserdiodedevice.com
| PARAMETER | VALUE | UNIT | NOTE |
| Wavelength Range | 8:850 only 13:1310 only |
nm | Single-band: 8 or 13 Dual-band: 8&13 |
| Test Wavelength | 850/1310 | nm | Each test wavelength is the CWL of a specific wavelength range |
| MxN | 4x4/8x8/16x16 | M+N≤32 & 2≤M, N≤20 | |
| Insertion Loss @8 | 4x4: ≤1.7 | dB | IL is measured at CWL, 23° C If with standard connectors, IL increases by 0.2~0.3dB |
| 8x8: ≤2.1 | |||
| 16x16: ≤2.9 | |||
| Return Loss | ≥30 | dB | Or customer-defined |
| Repeatability | ≤0.1 | dB | Repeatability is defined after 100 cycles |
| Crosstalk | ≥40 | dB | Or customer-defined |
| Temperature Dependent Loss | ≤0.6 | dB | |
| Switch Time | ≤5 | ms | One set of connection configurations Excluding protocol transmission time When using optimized voltage ramp |
| Durability | ≥1x10⁹ | cycle | |
| Maximum Optical Power | ≤500 | mW |
(All specifications are without connectors unless otherwise specified.)
| PARAMETER | VALUE | UNIT | NOTE |
| Latching Type | Non-latching | ||
| Control Type | UART | ||
| Supply Voltage | 5~12 | V | |
| Power Consumption | ≤5 | W | 8x8 |
| ≤6.3 | 12x12 | ||
| ≤7.5 | 16x16 | ||
| Dimension | 158x150x29 | mm |
(All specifications apply to MSX M3.)
| PARAMETER | VALUE | UNIT | NOTE |
| Operation Temperature | -5~65 | °C | |
| Storage Temperature | -40~85 | °C | |
| Operation Humidity | 5~95 | %RH | |
| Storage Humidity | 5~95 | %RH |