Laser Pigtailed for CATV workstation, CATV Return-path Transmission System, Short-distance Forward Transmission System, GSM or CDMA Transmission System, and Other Analog Systems
Wuhan Shengshi Optical Technology Co., Ltd.
Contact Person: Wendy
Tel.: +86-027-87179709
Mobile: +86-15902779619
Fax: +86-027-87172995
E-mail:
wendy@laserdiodedevice.com
| PARAMETER | VALUE | UNIT | NOTE | |
| Wavelength Range | 8:850 only 13:1310 only 8/13:850/1310 |
nm | Single-band: 8 or 13 Dual-band: 8&13 |
|
| Test Wavelength | 850/1310 | nm | Each test wavelength is the CWL of a specific wavelength range | |
| Channels | 2~32 | N | ||
| Insertion Loss @8 | 1x2 | ≤0.8 | 1. IL is measured at CWL, 23° C 2. If with connectors, IL increases by 0.2~0.3dB |
|
| 1x4 | ||||
| 1x8 | ≤1.0 | |||
| 1x12 | ≤1.2 | |||
| 1x16 ⁢/td> | ≤1.4 | |||
| 1x24 | ≤1.6 | |||
| 1x32 | ≤1.8 | |||
| Insertion Loss @8&13 | 1x2 | ≤1.2 | ||
| 1x4 | ||||
| 1x8 | ≤1.4 | |||
| 1x12 | ||||
| 1x16 ⁢/td> | ≤1.6 | |||
| 1x24 | ≤2.0 | |||
| 1x32 | ≤2.4 | |||
| Return Loss | ≥30 | dB | Or customer-defined | |
| Repeatability | ≤0.05 | dB | Repeatability is defined after 100 cycles | |
| Crosstalk | N≤16 ⁢/td> | ≥30 | dB | Or customer-defined |
| 16 ⁢N≤32 | ≥25 | |||
| Temperature Dependent Loss | 2≤N≤16 ⁢/td> | ≤0.3 | dB | |
| 16 ⁢N≤32 | ≤0.4 | dB | ||
| Switch Time | 2≤N≤16 ⁢/td> | ≤5 | ms | 1. Excluding protocol transmission time 2. When using optimized voltage ramp 3. Faster 1xN switching time version available upon request |
| 16 ⁢N≤32 | ≤10 | |||
| Durability | ≥1x10⁹ | cycle | ||
| Maximum Optical Power | ≤500 | mW | ||
| PARAMETER | VALUE | UNIT | NOTE |
| Latching Type | Non-latching | ||
| Control Type | Direct voltage | ||
| Supply Voltage | <15 | V | N≤2 |
| <60 | 2<N≤32 | ||
| Power Consumption | Close to 0 | W | |
| Dimension | Ø5.5×26 | mm | N≤2 |
| Ø6.3×43 | 2<N≤16 | ||
| Ø6.3×47 | 16<N≤32 |
(All specifications apply to cylindrical package.)